Family Court Appearance Schedule

Abbeville Family Court Schedule

Offense Date1st AppearanceTime2nd AppearanceTime
December 2025February 2, 202612 p.m.February 2, 20262 p.m.
January 2026March 2, 202612 p.m.March 2, 20262 p.m.
February 2026April 6, 202612 p.m.April 6, 20262 p.m.
March 2026May 4, 202612 p.m.May 4, 20262 p.m.
April 2026June 1, 202612 p.m.June 1, 20262 p.m.
May 2026TBA12 p.m.TBA2 p.m.
June 2026TBA12 p.m.TBA2 p.m.

Greenwood Family Court Schedule

Offense Date1st AppearanceTime 2nd AppearanceTime
December 2025February 3, 20268:30 a.m.February 17, 20268:30 a.m.
January 2026March 3, 20268:30 a.m.March 17, 20268:30 a.m.
February 2026March 24, 20268:30 a.m.April 7, 20268:30 a.m.
March 2026May 5, 20268:30 a.m.May 19, 20268:30 a.m.
April 2026June 2, 20268:30 a.m.June 9, 20268:30 a.m.
May 2026TBA8:30 a.m.TBA8:30 a.m.
June 2026TBA8:30 a.m.TBA8:30 a.m.

Laurens Family Court Schedule

Offense Date1st AppearanceTime2nd AppearanceTime
December 2025February 23, 20269:30 a.m.February 26, 20269 a.m.
January 2026March 23, 20269:30 a.m.March 26, 20269 a.m.
February 2026May 11, 20269:30 a.m.May 14, 20269 a.m.
March 2026June 22, 20269:30 a.m.June 25, 20269 a.m.
April 2026TBA9:30 a.m.TBA9 a.m.
May 2026TBA9:30 a.m.TBA9 a.m.
June 2026TBA9:30 a.m.TBA9 a.m.

Newberry Family Court Schedule

Offense Date1st AppearanceTime2nd AppearanceTime
December 2025January 26, 20262 p.m.January 29, 20262 p.m.
January 2026February 13, 20262 p.m.February 18, 20262 p.m.
February 2026March 9, 20262 p.m.March 12, 20262 p.m.
March 2026April 20, 20262 p.m.April 23, 20262 p.m.
April 2026May 18, 20262 p.m.May 21, 20262 p.m.
May 2026June 8, 20262 p.m.June 11, 20262 p.m.
June 2026TBA2 p.m.TBA2 p.m.