Family Court Appearance Schedule
Abbeville Family Court Schedule
Offense Date | 1st Appearance | Time | 2nd Appearance | Time |
September 2022 | October 31, 2022 | 12 p.m. | October 31, 2022 | 2 p.m. |
October 2022 | December 5, 2022 | 12 p.m. | December 5, 2022 | 2 p.m. |
November 2022 | January 3, 2023 | 12 p.m. | January 3, 2023 | 2 p.m.
|
December 2022 | February 7, 2022 | 12 p.m. | February 7, 2022 | 2 p.m. |
January 2023 | March 7, 2023 | 12 p.m. | March 7, 2023 | 2 p.m. |
February 2023 | April 3, 2023 | 12 p.m. | April 3, 2023 | 2 p.m. |
March 2023 | May 1, 2023 | 12 p.m. | May 1, 2023 | 2 p.m. |
April 2023 | June 5, 2023 | 12 p.m. | June 5, 2023 | 2 p.m. |
May 2023 | TBA | 12 p.m. | TBA | 2 p.m. |
June 2023 | TBA | 12 p.m. | TBA | 2 p.m. |
Greenwood Family Court Schedule
Offense Date | 1st Appearance | Time | 2nd Appearance | Time |
October 2022 | November 30, 2022 | 8:30 a.m. | December 6, 2022 | 8:30 a.m. |
November 2022 | January 17, 2023 | 8:30 a.m. | January 24, 2023 | 8:30 a.m. |
December 2022 | February 8, 2023 | 8:30 a.m. | February 21, 2023 | 8:30 a.m. |
January 2023 | March 21, 2023 | 8:30 a.m. | March 28, 2023 | 8:30 a.m. |
February 2023 | April 11, 2023 | 8:30 a.m. | April 18, 2023 | 8:30 a.m. |
March 2023 | May 9, 2023 | 8:30 a.m. | May 16, 2023 | 8:30 a.m. |
April 2023 | June 13, 2023 | 8:30 a.m. | June 20, 2023 | 8:30 a.m. |
May 2023 | TBA | 8:30 a.m. | TBA | 8:30 a.m. |
June 2023 | TBA | 8:30 a.m. | TBA | 8:30 a.m. |
Laurens Family Court Schedule
Offense Date | 1st Appearance | Time | 2nd Appearance | Time |
September 2022 | November 14, 2022 | 9:30 a.m. | November 17, 2022 | 9 a.m. |
October 2022 | December 12, 2022 | 9:30 a.m. | December 15, 2022 | 9 a.m. |
November 2022 | January 9, 2023 | 9:30 a.m. | January 12, 2023 | 9 a.m. |
December 2022 | January 30, 2023 | 9:30 a.m. | February 2, 2023 | 9 a.m. |
January 2023 | February 27, 2023 | 9:30 a.m. | March 2, 2023 | 9 a.m. |
February 2023 | April 10, 2023 | 9:30 a.m. | April 13, 2023 | 9 a.m. |
March 2023 | May 8, 2023 | 9:30 a.m. | May 11, 2023 | 9 a.m. |
April 2023 | May 30, 2023 | 9:30 a.m. | June 1, 2023 | 9 a.m. |
May 2023 | TBA | 9:30 a.m. | TBA | 9 a.m. |
June 2023 | TBA | 9:30 a.m. | TBA | 9 a.m. |
Newberry Family Court Schedule
Offense Date | 1st Appearance | Time | 2nd Appearance | Time |
October 2022 | November 10, 2022 | 11 a.m. | November 10, 2022 | 2 p.m. |
November 2022 | December 1, 2022 | 11 a.m. | December 1, 2022 | 2 p.m. |
December 2022 | January 19, 2023 | 11 a.m. | January 19, 2023 | 2 p.m. |
January 2023 | February 16, 2023 | 11 a.m. | February 16, 2023 | 2 p.m. |
February 2023 | March 16, 2023 | 11 a.m. | March 16, 2023 | 2 p.m. |
March 2023 | April 13, 2023 | 11 a.m. | April 13, 2023 | 2 p.m. |
April 2023 | May 18, 2023 | 11 a.m. | May 18, 2023 | 2 p.m. |
May 2023 | June 15, 2023 | 11 a.m. | June 15, 2023 | 2 p.m. |
June 2023 | TBA | 11 a.m. | TBA | 2 p.m. |